News Releases
MILWAUKEE (BUSINESS WIRE), July 26, 2011 - The Northwestern Mutual Foundation is donating $285,000 to 26 nonprofit organizations nationwide through its 17th annual Community Service Award program. The annual competition, open to more than 11,500 Northwestern Mutual financial representatives and interns, recognizes exemplary volunteer involvement and dedication to charitable organizations and philanthropic projects.
Richard Worrell, CLU, CFP is Northwestern Mutual’s “Most Exceptional Volunteer” for his dedication to Easter Seals UCP North Carolina & Virginia, Inc. The Northwestern Mutual Foundation is awarding a $25,000 grant to the nonprofit in his honor. A Charlotte resident, Worrell is a Northwestern Mutual managing director.
“Richard makes positive contributions for both clients and the community,” said Northwestern Mutual Foundation president Kimberley Goode. “This effort, along with many others supported by the Northwestern Mutual field force, helps us secure future generations, and we’re excited to see Easter Seals UCP and Richard continue their essential work in Charlotte.”
The Northwestern Mutual Foundation is also recognizing and honoring 25 “Outstanding Volunteers” for their achievements with a grant of $10,000 to each respective organization they represent (see list of winners below). Since the program’s inception, over $3 million dollars has been contributed to more than 300 nonprofit organizations nationwide.
Watch the YouTube Video
Grant | Office | ||||||||||||||
First Name | Organization | Amount | Office City | State | |||||||||||
James (Richard) Worrell, Jr., CLU, CFP | Easter Seals UCP North Carolina & Virginia | $25,000 | Charlotte | NC | |||||||||||
Walter Zimmerman | The Sertoma Club of Mesa | $10,000 | Phoenix | AZ | |||||||||||
Ronald Crimins, CLU, CFP | Success Through Education, Inc. | $10,000 | Woodland Hills | CA | |||||||||||
Jeremy Dicker | Junior Achievement of Southern California, Inc. | $10,000 | Los Angeles | CA | |||||||||||
Larry Christenson, CLU, ChFC | Pacific Skyline Council, Boy Scouts of America | $10,000 | San Francisco | CA | |||||||||||
Herb Foedisch, CLU, CFP | St. Vincent DePaul Society, District Council of Marin | $10,000 | San Francisco | CA | |||||||||||
Scott Theodore, CLU, ChFC, CFP | Karl Mecklenburg's Reach Foundation | $10,000 | Denver | CO | |||||||||||
Jerry Nichols, CLU, ChFC | Hodges University | $10,000 | Ft. Lauderdale | FL | |||||||||||
Rita Loventhal | Greater Atlanta Hadassah | $10,000 | Atlanta | GA | |||||||||||
Carrie Dudley | Make-A-Wish Foundation of Iowa | $10,000 | Davenport | IA | |||||||||||
Thomas Canale, CLU, CFP | Envision Unlimited | $10,000 | Chicago | IL | |||||||||||
Brett Gilliland | Swing Fore Hope | $10,000 | Glen Carbon | IL | |||||||||||
Steven Braun, CLU | Partnership For Cures | $10,000 | Northbrook | IL | |||||||||||
Sean Ramsey | Lord’s Pantry at Anna’s House | $10,000 | Oak Brook | IL | |||||||||||
Mark Wise, CLU, ChFC | The Timmy Foundation | $10,000 | Indianapolis | IN | |||||||||||
Mitchell Barnes, CLU, ChFC | Dream Foundation | $10,000 | Louisville | KY | |||||||||||
Damian Calato | Alzheimer's Services of the Capital Area | $10,000 | Baton Rouge | LA | |||||||||||
David Capo, CLU, ChFC | Junior Achievement of Greater New Orleans | $10,000 | Metairie | LA | |||||||||||
Ronald Bullis | Ella Bullis Foundation | $10,000 | Grand Rapids | MI | |||||||||||
Donley DeGroot, CLU, ChFC | Traffic Squad Safety & Comm. Action Fund | $10,000 | Grand Rapids | MI | |||||||||||
Bruce Briney, CLU | Corporal Christopher Kelly Willis Foundation | $10,000 | Portage | MI | |||||||||||
Terry Foxworth | United Way of Henderson County | $10,000 | Asheville | NC | |||||||||||
Stanley Shearer, CLU, ChFC, CASL, CLTC | Reach Ministries International (DBS Reach Workcamps) | $10,000 | Youngstown | OH | |||||||||||
Troy Davis | Alex's Lemonade Stand Foundation | $10,000 | King of Prussia | PA | |||||||||||
Rose Spang, CLU | Alverno College | $10,000 | Milwaukee | WI | |||||||||||
Carl Rickmeier, III | Midwest Council for Children with Disabilities | $10,000 | Sheboygan | WI | |||||||||||
About the Northwestern Mutual Foundation
The mission of the Northwestern Mutual Foundation is to build strong, vibrant communities that serve as a legacy to future generations. The Foundation’s giving is designed to create an impact on the communities where the company’s employees and financial representatives live and work. In fiscal year 2011, the Foundation contributed more than $15 million to nonprofit organizations across the country.
About Northwestern Mutual
The Northwestern Mutual Life Insurance Company – Milwaukee, WI (Northwestern Mutual), the “World’s Most Admired” life insurance company in 2011 according to FORTUNE® magazine, has helped clients achieve financial security for more than 150 years. As a mutual company with $1.2 trillion of life insurance protection in force, Northwestern Mutual has no shareholders. The company focuses solely and directly on its clients and seeks to deliver consistent and dependable value to them over time. Northwestern Mutual and its subsidiaries offer a holistic approach to financial security solutions including: life insurance, long-term care insurance, disability insurance, annuities, investment products, and advisory products and services. Subsidiaries include Northwestern Mutual Investment Services, LLC, broker-dealer, registered investment adviser, member FINRA and SIPC; the Northwestern Mutual Wealth Management Company, limited purpose federal savings bank; and Northwestern Long Term Care Insurance Company; and Russell Investments.